Rental rates and terms
Transparent pricing, flexible rental periods, and straightforward rental policies across Prince Edward Island and the Atlantic provinces. Based in Summerside, PE, M&S Equipment Rentals & Sales is your trusted partner for high-performing heavy equipment.
Equipment rates and rental guidelines
Choose from daily, weekly, or monthly rates to suit your project timeline. Review our standard terms below regarding deposits, transport, and fuel policies.
| Earthmoving and excavation | Starting rate |
|---|---|
| Cat D3 Dozer (Daily) | $500.00 plus tax |
| Cat 924k loader (Daily) | $600.00 plus tax |
| Boom truck(Daily) | $500.00 plus tax |
| Cat D4 Dozer | $580.00 plus tax |
| Telehandlers (Monthly) | $5000-$6000 plus tax |
| Compaction and site prep | Starting rate |
|---|---|
| Mini Roller (Daily) | $400.00 plus tax |
| Mini excavator (cab&AC) (Daily) | $400.00 plus tax |
| Skijack Sissor lifts 40&50 ft (Daily) | $400.00 plus tax |
| Skid steer (Daily) | $400.00 plus tax |
| Rental policies and terms | Details |
|---|---|
| Security deposit | Required prior to dispatch |
| Delivery and pick-up | Calculated by location on final bill |
| Fuel policy | Full upon dispatch; refuel before return to avoid fees |
| Rental terms available | Daily, weekly, and monthly contracts |
Ready to reserve your equipment?
Browse our full fleet of maintained heavy equipment or speak directly with our Summerside team to schedule fast delivery to your jobsite.